5 KiB
5 KiB
| FIRE SEPARATION DISTANCE = X (feet) | TYPE OF CONSTRUCTION | OCCUPANCY GROUP He | OCCUPANCY GROUP F-1, M, S-1f | OCCUPANCY GROUP A, B, E, F-2, I, R, S-2, Uh |
| X < 5b | All | 3 | 2 | 1 |
| 5 ≤ X < 10 | IA | 3 | 2 | 1 |
| Others | 2 | 1 | 1 | |
| 10 ≤ X < 30 | IA, IB | 2 | 1 | 1c |
| IIB, VB | 1 | 0 | 0 | |
| Others | 1 | 1 | 1c | |
| X ≥ 30 | All | 0 | 0 | 0 |
...or...