40 lines
2.1 KiB
Markdown
40 lines
2.1 KiB
Markdown
| CONNECTION ID | CONNECTION TYPE | FASTENING | PENNY SIZE | FASTENING ORIENTATION |
|
|
| :---: | --- | --- | --- | --- |
|
|
| 1 | JOIST TO SILL OR GIRDER | (3) - 0.131"Ø X 3" | (3) 10d | TOENAIL |
|
|
| 2 | SOLE PLATE TO JOIST OR BLOCKING | 0.148"Ø X 3¼" NAILS @ 12" OC NAILS | 12d @ 12" OC | FACE NAIL |
|
|
| 3 | TOP PLATE TO STUD | (3) - 0.131"Ø X 3" NAILS | (3) 10d | END NAIL |
|
|
| 4 | STUD TO SOLE PLATE - OPTION 1 | (2) - 16d COMMON \| (3) - 0.131"Ø X 3" NAILS | (2) 16d \| (3) 10d | END NAIL |
|
|
| 5 | STUD TO SOLE PLATE - OPTION 2 | (4) 0.131"Ø X 3" NAILS | (4) 10d | TOENAIL |
|
|
| 6 | DOUBLE/MULTIPLE STUDS | REFERENCE DETAIL 6A/S4.1 | \- | FACE NAIL |
|
|
| 7 | DOUBLE TOP PLATES | 0.131"Ø X 3" NAILS @ 12" OC | 10d @ 12" OC | FACE NAIL |
|
|
| 8 | DOUBLE TOP PLATE SPLICE | REFERENCE DETAIL 3A/S4.1 | \- | FACE NAIL |
|
|
| 9 | BLOCKING BETWEEN JOISTS/RAFTERS TO TOP PLATE | (3) - 0.131"Ø X 3" NAILS | (3) 10d | TOENAIL |
|
|
| 10 | RIM JOIST TO TOP PLATE | 0.131"Ø X 3" NAILS @ 6" OC | 10d @ 6" OC | TOENAIL |
|
|
| 11 | CEILING JOIST TO TOP PLATE | (5) - 0.131"Ø X 3" NAILS | (5) 10d | TOENAIL |
|
|
| 12 | CEILING JOIST LAP OVER PARTITIONS | (4) - 0.131"Ø X 3" NAILS | (4) 10d | FACE NAIL |
|
|
| 13 | CEILING JOIST TO PARALLEL RAFTERS | (4) - 0.131"Ø X 3" NAILS | (4) 10d | FACE NAIL |
|
|
| 14 | RAFTER TO TOP PLATE | (3) - 0.131"Ø X 3" NAILS | (3) 10d | TOENAIL |
|
|
| 15 | BUILT-UP CORNER STUDS | 0.131"Ø X 3" NAILS @ 16" OC | 10d @ 16" OC | FACE NAIL |
|
|
| 16 | BUILT-UP BEAMS | REFERENCE DETAIL 2A/S4.0 | \- | FACE NAIL |
|
|
| 17 | COLLAR TIE TO RAFTER | (4) - 0.131"Ø X 3" NAILS | (4) 10d | FACE NAIL |
|
|
| 18 | JACK RAFTER TO HIP | (4) - 0.131"Ø X 3" NAILS | (4) 10d | TOENAIL |
|
|
| 19 | RAFTER TO RIDGE BOARD/BEAM | (3) - 0.131"Ø X 3" NAILS | (3) 10d | TOENAIL |
|
|
| 20 | BLOCKING B/T STUDS | (3) - 0.131"Ø X 3" NAILS EACH SIDE | (3) 10d EACH SIDE | TOENAIL |
|
|
|
|
|
|
|
|
|
|
<!--
|
|
|
|
OPEN SOURCE LICENSE: https://creativecommons.org/licenses/by-sa/4.0/deed.en
|
|
|
|
Attribution:
|
|
Dudley
|
|
6102 Imperial Loop Drive
|
|
College Station, TX 77845
|
|
https://dudleyeng.com/
|
|
|
|
from:
|
|
https://hub.openingdesign.com/OpeningDesign/Marco_Polo
|
|
|
|
-->
|