OD_Library/Green/LEED Credits - New Construction - LEED v4.md

62 KiB
Raw Permalink Blame History

###LEED Credits - New Construction - LEED v4.md

Credit Type of Credit Number of Credits Intent (Summary)
Integrative process Integrative process credits Credit | 1 point To support high-performance, cost-effective project outcomes through an early analysis of the interrelationships among systems.
LEED for Neighborhood Development location Location & transportation Credit | Up to 20 points To avoid development on inappropriate sites. To reduce vehicle distance traveled. To enhance livability and improve human health by encouraging daily physical activity.
Sensitive land protection Location & transportation Credit | 2 points To avoid the development of environmentally sensitive lands and reduce the environmental impact from the location of a building on a site.
High priority site Location & transportation Credit | Up to 3 points To encourage project location in areas with development constraints and promote the health of the surrounding area.
Surrounding density and diverse uses Location & transportation Credit | Up to 6 points To conserve land and protect farmland and wildlife habitat by encouraging development in areas with existing infrastructure. To promote walkability, and transportation efficiency and reduce vehicle distance traveled. To improve public health by encouraging daily physical activity.
Access to quality transit Location & transportation Credit | Up to 6 points To encourage development in locations shown to have multimodal transportation choices or otherwise reduced motor vehicle use, thereby reducing greenhouse gas emissions, air pollution, and other environmental and public health harms associated with motor vehicle use.
Bicycle facilities Location & transportation Credit | 1 point To promote bicycling and transportation efficiency and reduce vehicle distance traveled. To improve public health by encouraging utilitarian and recreational physical activity.
Reduced parking footprint Location & transportation Credit | 1 point To minimize the environmental harms associated with parking facilities, including automobile dependence, land consumption, and rainwater runoff.
Green vehicles Location & transportation Credit | 1 point To reduce pollution by promoting alternatives to conventionally fueled automobiles.
Construction activity pollution prevention Sustainable sites Prerequisite | Required To reduce pollution from construction activities by controlling soil erosion, waterway sedimentation, and airborne dust.
Site assessment Sustainable sites Credit | 1 point To assess site conditions before design to evaluate sustainable options and inform related decisions about site design.
Site development - protect or restore habitat Sustainable sites Credit | Up to 2 points To conserve existing natural areas and restore damaged areas to provide habitat and promote biodiversity.
Open space Sustainable sites Credit | 1 point To create exterior open space that encourages interaction with the environment, social interaction, passive recreation, and physical activities.
Rainwater management Sustainable sites Credit | Up to 3 points To reduce runoff volume and improve water quality by replicating the natural hydrology and water balance of the site, based on historical conditions and undeveloped ecosystems in the region.
Heat island reduction Sustainable sites Credit | Up to 2 points To minimize effects on microclimates and human and wildlife habitats by reducing heat islands.
Light pollution reduction Sustainable sites Credit | 1 point To increase night sky access, improve nighttime visibility, and reduce the consequences of development for wildlife and people.
Tenant design and construction guidelines Sustainable sites Credit | 1 point To educate tenants in implementing sustainable design and construction features in their tenant improvement build-outs.
Outdoor water use reduction Water efficiency Prerequisite | Required To reduce outdoor water consumption.
Indoor water use reduction Water efficiency Prerequisite | Required To reduce indoor water consumption.
Building-level water metering Water efficiency Prerequisite | Required To support water management and identify opportunities for additional water savings by tracking water consumption.
Outdoor water use reduction Water efficiency Credit | Up to 2 points To reduce outdoor water consumption.
Indoor water use reduction Water efficiency Credit | Up to 6 points To reduce indoor water consumption.
Cooling tower water use Water efficiency Credit | Up to 2 points To conserve water used for cooling tower makeup while controlling microbes, corrosion, and scale in the condenser water system.
Water metering Water efficiency Credit | 1 point To support water management and identify opportunities for additional water savings by tracking water consumption.
Fundamental commissioning and verification Energy & atmosphere Prerequisite | Required To support the design, construction, and eventual operation of a project that meets the owners project requirements for energy, water, indoor environmental quality, and durability.
Minimum energy performance Energy & atmosphere Prerequisite | Required To reduce the environmental and economic harms of excessive energy use by achieving a minimum level of energy efficiency for the building and its systems.
Building-level energy metering Energy & atmosphere Prerequisite | Required To support energy management and identify opportunities for additional energy savings by tracking building-level energy use.
Fundamental refrigerant management Energy & atmosphere Prerequisite | Required To reduce stratospheric ozone depletion.
Enhanced commissioning Energy & atmosphere Credit | Up to 6 points To further support the design, construction, and eventual operation of a project that meets the owners project requirements for energy, water, indoor environmental quality, and durability.
Optimize energy performance Energy & atmosphere Credit | Up to 18 points To achieve increasing levels of energy performance beyond the prerequisite standard to reduce environmental and economic harms associated with excessive energy use.
Advanced energy metering Energy & atmosphere Credit | 1 point To support energy management and identify opportunities for additional energy savings by tracking building-level and system-level energy use.
Demand response Energy & atmosphere Credit | Up to 2 points To increase participation in demand response technologies and programs that make energy generation and distribution systems more efficient, increase grid reliability, and reduce greenhouse gas emissions.
Renewable energy production Energy & atmosphere Credit | Up to 3 points To reduce the environmental and economic harms associated with fossil fuel energy by increasing self-supply of renewable energy .
Enhanced refrigerant management Energy & atmosphere Credit | 1 point To reduce ozone depletion and support early compliance with the Montreal Protocol while minimizing direct contributions to climate change.
Green power and carbon offsets Energy & atmosphere Credit | Up to 2 points To encourage the reduction of greenhouse gas emissions through the use of grid-source, renewable energy technologies and carbon mitigation projects.
Storage and collection of recyclables Material & resources Prerequisite | Required To reduce the waste that is generated by building occupants and hauled to and disposed of in landfills.
Construction and demolition waste management planning Material & resources Prerequisite | Required To reduce construction and demolition waste disposed of in landfills and incineration facilities by recovering, reusing, and recycling materials.
Building life-cycle impact reduction Material & resources Credit | Up to 6 points To encourage adaptive reuse and optimize the environmental performance of products and materials.
Building product disclosure and optimization - environmental product declarations Material & resources Credit | Up to 2 points To encourage the use of products and materials for which life-cycle information is available and that have environmentally, economically, and socially preferable life-cycle impacts. To reward project teams for selecting products from manufacturers who have verified improved environmental life-cycle impacts.
Building product disclosure and optimization - sourcing of raw materials Material & resources Credit | Up to 2 points To encourage the use of products and materials for which life cycle information is available and that have environmentally, economically, and socially preferable life cycle impacts. To reward project teams for selecting products verified to have been extracted or sourced in a responsible manner.
Building product disclosure and optimization - material ingredients Material & resources Credit | Up to 2 points To encourage the use of products and materials for which life-cycle information is available and that have environmentally, economically, and socially preferable life-cycle impacts. To reward project teams for selecting products for which the chemical ingredients in the product are inventoried using an accepted methodology and for selecting products verified to minimize the use and generation of harmful substances. To reward raw material manufacturers who produce products verified to have improved life-cycle impacts.
Construction and demolition waste management Material & resources Credit | Up to 2 points To reduce construction and demolition waste disposed of in landfills and incineration facilities by recovering, reusing, and recycling materials.
Minimum indoor air quality performance Indoor environmental quality Prerequisite | Required To contribute to the comfort and well-being of building occupants by establishing minimum standards for indoor air quality (IAQ).
Environmental tobacco smoke control Indoor environmental quality Prerequisite | Required To prevent or minimize exposure of building occupants, indoor surfaces, and ventilation air distribution systems to environmental tobacco smoke.
Enhanced indoor air quality strategies Indoor environmental quality Credit | Up to 2 points To promote occupants comfort, well-being, and productivity by improving indoor air quality.
Low-emitting materials Indoor environmental quality Credit | Up to 3 points To reduce concentrations of chemical contaminants that can damage air quality, human health, productivity, and the environment.
Construction indoor air quality management plan Indoor environmental quality Credit | 1 point To promote the well-being of construction workers and building occupants by minimizing indoor air quality problems associated with construction and renovation.
Daylight Indoor environmental quality Credit | Up to 3 points To connect building occupants with the outdoors, reinforce circadian rhythms, and reduce the use of electrical lighting by introducing daylight into the space.
Quality views Indoor environmental quality Credit | 1 point To give building occupants a connection to the natural outdoor environment by providing quality views.
Innovation Innovation Credit | Up to 5 points To encourage projects to achieve exceptional or innovative performance.
LEED Accredited Professional Innovation Credit | 1 point To encourage the team integration required by a LEED project and to streamline the application and certification process .
Regional priority Regional priority Credit | Up to 4 points To provide an incentive for the achievement of credits that address geographically specific environmental, social equity, and public health priorities.
Must be in a permanent location on existing land Minimum program requirements Prerequisite | Required The LEED rating system is designed to evaluate buildings, spaces, and neighborhoods in the context of their surroundings. A significant portion of LEED requirements are dependent on the projects location, therefore it is important that LEED projects are evaluated as permanent structures. Locating projects on existing land is important to avoid artificial land masses that have the potential to displace and disrupt ecosystems.
Must use reasonable LEED boundaries Minimum program requirements Prerequisite | Required The LEED rating system is designed to evaluate buildings, spaces, or neighborhoods, and all environmental impacts associated with those projects. Defining a reasonable LEED boundary ensures that project is accurately evaluated.
Must comply with project size requirements Minimum program requirements Prerequisite | Required The LEED rating system is designed to evaluate buildings, spaces, or neighborhoods of a certain size. The LEED requirements do not accurately assess the performance of projects outside of these size requirements.
Walkable project site Pilot credits Credit | 1 point To incorporate design elements that promote walking, biking, and other non-motorized transportation on the project site and in the surrounding community to reduce vehicle distance traveled, increase public health, and enhance community participation.
Bird collision deterrence Pilot credits Credit | 1 point Reduce bird injury and mortality from in-flight collisions with buildings.
Renewable energy - distributed generation Pilot credits Credit | 1 point To support the installation of distributed renewable energy generation.
Enhanced acoustical performance - exterior noise control Pilot credits Credit | 1 point Reduce impact of environmental noise from building and/or site on community noise which can help mitigate sleep disturbance and general annoyance.
Community contaminant prevention - airborne releases Pilot credits Credit | 1 point To prevent contaminant releases to air from products of combustion.
Clean construction Pilot credits Credit | 1 point To minimize the health and climate impacts to local communities from diesel engine emissions associated with construction activities.
Material ingredients product manufacturer supply chain optimization Pilot credits Credit | 1 point To encourage the use of products and materials for which life-cycle information is available and that have environmentally, economically, and socially preferable life-cycle impacts. To reward project teams for selecting products for which the chemical ingredients in the product are inventoried using an accepted methodology and for selecting products verified to minimize the use and generation of harmful substances. To reward raw material manufacturers who produce products verified to have improved life-cycle impacts.
Green training for contractors, trades, operators and service workers Pilot credits Credit | 1 point To support and encourage the knowledge and understanding of green construction practices by those implementing design in the field. In this way the benefits and goals of green building, currently often unknowable by just reading construction documents, will be clearer to the construction team, and more easily, and completely, implemented throughout the construction of the project.
Local food production Pilot credits Credit | 1 point To improve human health and well-being and increase community involvement in, and education about, food production.
Site development - protect or restore habitat - alternative compliance path Pilot credits Credit | 1 point To conserve existing natural areas and restore damaged areas to provide habitat and promote biodiversity.
Verified Construction & Demolition Recycling Rates Pilot credits Credit | 1 point To achieve higher quality of construction and demolition waste diversion by encouraging a verification standard for recycling facilities that will accurately quantify waste data.
LEED O+M Starter Kit Pilot credits Credit | Up to 4 points Pilot Credit 88: LEED O+M Starter Kit is a collection of Pilot Credits that BD+C projects can use in the Innovation in Design credit category for early preapproval of O+M prerequisites, streamlining the path into certification in LEED v4 for Operations + Maintenance. Site Management Policy Systems O+M Plan Purchasing, Waste and Renovation Policies Green Cleaning Policy and IPM Plan
Social equity within the community Pilot credits Credit | 1 point Encourage any and all members of the project team to promote and further social equity by integrating strategies that address identified social and community needs and disparities among those affected by the project by:
Social equity within the project team Pilot credits Credit | 1 point Encourage any and all members of the project team to promote and further social equity by integrating strategies that address identified social and economic needs and disparities among those working on the project by:
Social equity within the supply chain Pilot credits Credit | 1 point Encourage any and all members of the project team to promote and further social equity by integrating strategies that address identified social and community issues, needs and disparities among those affected by the project by:
EA Pilot ACP: Advanced Buildings™ New Construction Guide Pilot credits Credit | Up to 10 points To give design teams who are using Option 3 to meet the Energy and Atmosphere Prerequisite the option to use New Buildings Institutes updated prescriptive guide, The Advanced Buildings New Construction Guide, to meet this requirement. This Guide has replaced the Core Performance guide which is currently referenced in this section of LEED v4.
Prevention through Design Pilot credits Credit | 1 point To support high-performance cost-effective employee safety and health outcomes across the building life-cycle through early attention to safety and health hazards.
No Cooling Tower - alternative compliance path Pilot credits Credit | 2 points To increase water efficiency, eliminating the need for a cooling tower.
Alternative Energy Performance Metric ACP Pilot credits Credit | Up to 21 points The intent of this pilot alternative compliance path is to allow an alternate metric for documenting performance improvement when using Option 1. Whole Building Simulation as the compliance path in EA Prerequisite Minimum Energy Performance , EA Credit Optimize Energy Performance , and EA Credit Renewable Energy Production . The ACP does not change any other aspect of the referenced prerequisites and credits.
EQ Pilot ACP: ETS Control for Projects in Japan Pilot credits Credit | 0 point To prevent or minimize exposure of non-smokers, indoor surfaces and ventilation distribution systems to environmental tobacco smoke.
Assessment and Planning for Resilience Pilot credits Credit | 1 point To encourage designers, planners and building owners/operators to proactively plan before design commences for the potential impacts of natural disasters or disturbances as well as address issues that impact long-term building performance such as changing climate conditions.
Design for Enhanced Resilience Pilot credits Credit | 1 point Design and construct buildings that can resist, with minimal damage, reasonably expected * natural disasters and weather events (i.e. flooding, hurricanes, tornadoes/high winds, earthquakes, tsunamis, drought, and wildfires).
Passive Survivability and Functionality During Emergencies Pilot credits Credit | 1 point To ensure that buildings will maintain reasonable functionality, including access to potable water , in the event of an extended power outage or loss of heating fuel.
Green Advantage certification Innovation catalog Credit | 1 point USGBC has assessed the Green Advantage certification program against our established requirements for recognition in LEED and found Green Advantage to be in compliance. As such, LEED project teams who comply with the following requirements are eligible for award of 1 Innovation point for LEED v4 BD&C projects:
Innovation: Green Building Education Innovation catalog Credit | 1 point To provide public education focusing on green building strategies and solutions.
Innovation: Purchasing - lamps Innovation catalog Credit | 1 point To establish and maintain a toxic material source reduction program to reduce the amount of mercury brought onto the building site through purchases of lamps.
Innovation: Purchasing - lamps Innovation catalog Credit | 1 point To establish and maintain a toxic material source reduction program to reduce the amount of mercury brought onto the building site through purchases of lamps.
Innovation: PBT source reduction - lead, cadmium and copper Innovation catalog Credit | 1 point To reduce the release of Persistent Bioaccumulative and Toxic (PBTs) chemicals associated with the life cycle of building materials.
Innovation: Design for flexibility Innovation catalog Credit | 1 point Conserve resources associated with the construction and management of buildings by designing for flexibility and ease of future adaptation and for the service life of components and assemblies.
Innovation: Sustainable wastewater management Innovation catalog Credit | 1 point To increase the efficiency of wastewater reuse by encouraging water reuse, reduction or recovery.
Innovation: Community outreach and involvement Innovation catalog Credit | 1 point To encourage responsiveness to community needs by involving the people who live or work in the community in project design and planning and in decisions about how it should be improved or how it should change over time.
Sustainable wastewater management Pilot credits Credit | 1 point To increase the efficiency of wastewater reuse by encouraging water reuse, reduction or recovery.

source: http://www.usgbc.org/credits