OD_Library/BIM/Patterns/Model_Siding_Vertical_Vee Rib.pat

33 lines
2.8 KiB
Text

*mertens3d, My Comments
;;%VERSION=v.08.12.14.a
;;created by hatch22 - 2015 v.08.12.14.a - mertens3d.com
;%TYPE=MODEL
;;---------Dashed lines----------
90.0000000000, 0.9639156082, 0.0000000000, 0.0000000000, 12.0000000000, 24.0000000000, 0.0000000000
90.0000000000, 1.6881442385, 0.0000000000, 0.0000000000, 12.0000000000, 2.0000000000, -22.0000000000
90.0000000000, 6.4819578041, 0.0000000000, 0.0000000000, 12.0000000000, 2.0000000000, -22.0000000000
90.0000000000, 11.2757713697, 0.0000000000, 0.0000000000, 12.0000000000, 2.0000000000, -22.0000000000
90.0000000000, 12.0000000000, 0.0000000000, 0.0000000000, 12.0000000000, 24.0000000000, 0.0000000000
90.0000000000, 1.6881442385, 3.0000000000, 0.0000000000, 12.0000000000, 2.0000000000, -22.0000000000
90.0000000000, 6.4819578041, 3.0000000000, 0.0000000000, 12.0000000000, 2.0000000000, -22.0000000000
90.0000000000, 11.2757713697, 3.0000000000, 0.0000000000, 12.0000000000, 2.0000000000, -22.0000000000
90.0000000000, 1.6881442385, 6.0000000000, 0.0000000000, 12.0000000000, 2.0000000000, -22.0000000000
90.0000000000, 6.4819578041, 6.0000000000, 0.0000000000, 12.0000000000, 2.0000000000, -22.0000000000
90.0000000000, 11.2757713697, 6.0000000000, 0.0000000000, 12.0000000000, 2.0000000000, -22.0000000000
90.0000000000, 1.6881442385, 9.0000000000, 0.0000000000, 12.0000000000, 2.0000000000, -22.0000000000
90.0000000000, 6.4819578041, 9.0000000000, 0.0000000000, 12.0000000000, 2.0000000000, -22.0000000000
90.0000000000, 11.2757713697, 9.0000000000, 0.0000000000, 12.0000000000, 2.0000000000, -22.0000000000
90.0000000000, 1.6881442385, 12.0000000000, 0.0000000000, 12.0000000000, 2.0000000000, -22.0000000000
90.0000000000, 6.4819578041, 12.0000000000, 0.0000000000, 12.0000000000, 2.0000000000, -22.0000000000
90.0000000000, 11.2757713697, 12.0000000000, 0.0000000000, 12.0000000000, 2.0000000000, -22.0000000000
90.0000000000, 1.6881442385, 15.0000000000, 0.0000000000, 12.0000000000, 2.0000000000, -22.0000000000
90.0000000000, 6.4819578041, 15.0000000000, 0.0000000000, 12.0000000000, 2.0000000000, -22.0000000000
90.0000000000, 11.2757713697, 15.0000000000, 0.0000000000, 12.0000000000, 2.0000000000, -22.0000000000
90.0000000000, 1.6881442385, 18.0000000000, 0.0000000000, 12.0000000000, 2.0000000000, -22.0000000000
90.0000000000, 6.4819578041, 18.0000000000, 0.0000000000, 12.0000000000, 2.0000000000, -22.0000000000
90.0000000000, 11.2757713697, 18.0000000000, 0.0000000000, 12.0000000000, 2.0000000000, -22.0000000000
90.0000000000, 1.6881442385, 21.0000000000, 0.0000000000, 12.0000000000, 2.0000000000, -22.0000000000
90.0000000000, 6.4819578041, 21.0000000000, 0.0000000000, 12.0000000000, 2.0000000000, -22.0000000000
90.0000000000, 11.2757713697, 21.0000000000, 0.0000000000, 12.0000000000, 2.0000000000, -22.0000000000
;;----------Continuous lines----------
;;----------Dots----------