OD_Library/BIM/Patterns/Model_Siding_Vertical_Syncopated.pat

27 lines
2.2 KiB
Text

*mertens3d, My Comments
;;%VERSION=v.08.12.14.a
;;created by hatch22 - 2015 v.08.12.14.a - mertens3d.com
;%TYPE=MODEL
;;---------Dashed lines----------
90.0000000000, 0.3750000000, 0.0000000000, 0.0000000000, 51.1250000000, 24.0000000000, 0.0000000000
90.0000000000, 5.8750000000, 0.0000000000, 0.0000000000, 51.1250000000, 24.0000000000, 0.0000000000
90.0000000000, 6.2500000000, 0.0000000000, 0.0000000000, 51.1250000000, 24.0000000000, 0.0000000000
90.0000000000, 9.7500000000, 0.0000000000, 0.0000000000, 51.1250000000, 24.0000000000, 0.0000000000
90.0000000000, 10.1250000000, 0.0000000000, 0.0000000000, 51.1250000000, 24.0000000000, 0.0000000000
90.0000000000, 15.6250000000, 0.0000000000, 0.0000000000, 51.1250000000, 24.0000000000, 0.0000000000
90.0000000000, 16.0000000000, 0.0000000000, 0.0000000000, 51.1250000000, 24.0000000000, 0.0000000000
90.0000000000, 27.3750000000, 0.0000000000, 0.0000000000, 51.1250000000, 24.0000000000, 0.0000000000
90.0000000000, 27.7500000000, 0.0000000000, 0.0000000000, 51.1250000000, 24.0000000000, 0.0000000000
90.0000000000, 31.2500000000, 0.0000000000, 0.0000000000, 51.1250000000, 24.0000000000, 0.0000000000
90.0000000000, 31.6250000000, 0.0000000000, 0.0000000000, 51.1250000000, 24.0000000000, 0.0000000000
90.0000000000, 35.1250000000, 0.0000000000, 0.0000000000, 51.1250000000, 24.0000000000, 0.0000000000
90.0000000000, 35.5000000000, 0.0000000000, 0.0000000000, 51.1250000000, 24.0000000000, 0.0000000000
90.0000000000, 41.3750000000, 0.0000000000, 0.0000000000, 51.1250000000, 24.0000000000, 0.0000000000
90.0000000000, 41.7500000000, 0.0000000000, 0.0000000000, 51.1250000000, 24.0000000000, 0.0000000000
90.0000000000, 47.2500000000, 0.0000000000, 0.0000000000, 51.1250000000, 24.0000000000, 0.0000000000
90.0000000000, 47.6250000000, 0.0000000000, 0.0000000000, 51.1250000000, 24.0000000000, 0.0000000000
90.0000000000, 51.1250000000, 0.0000000000, 0.0000000000, 51.1250000000, 24.0000000000, 0.0000000000
90.0000000000, 21.5000000000, 0.0000000000, 0.0000000000, 51.1250000000, 24.0000000000, 0.0000000000
90.0000000000, 21.8750000000, 0.0000000000, 0.0000000000, 51.1250000000, 24.0000000000, 0.0000000000
;;----------Continuous lines----------
;;----------Dots----------