OD_Library/BIM/Patterns/Model_Demo_2x2_ACT Tile.pat

19 lines
1.4 KiB
Text

*mertens3d, My Comments
;;%VERSION=v.08.12.14.a
;;created by hatch22 - 2015 v.08.12.14.a - mertens3d.com
;%TYPE=MODEL
;;---------Dashed lines----------
0.0000000000, 0.0000000000, 24.0000000000, -24.0000000000, 24.0000000000, 3.0000000000, -21.0000000000
0.0000000000, 4.0000000000, 24.0000000000, -24.0000000000, 24.0000000000, 3.0000000000, -21.0000000000
0.0000000000, 8.0000000000, 24.0000000000, -24.0000000000, 24.0000000000, 3.0000000000, -21.0000000000
0.0000000000, 12.0000000000, 24.0000000000, -24.0000000000, 24.0000000000, 3.0000000000, -21.0000000000
0.0000000000, 16.0000000000, 24.0000000000, -24.0000000000, 24.0000000000, 3.0000000000, -21.0000000000
0.0000000000, 20.0000000000, 24.0000000000, -24.0000000000, 24.0000000000, 3.0000000000, -21.0000000000
90.0000000000, 24.0000000000, 5.0000000000, 0.0000000000, 24.0000000000, 3.0000000000, -21.0000000000
90.0000000000, 24.0000000000, 9.0000000000, 0.0000000000, 24.0000000000, 3.0000000000, -21.0000000000
90.0000000000, 24.0000000000, 13.0000000000, 0.0000000000, 24.0000000000, 3.0000000000, -21.0000000000
90.0000000000, 24.0000000000, 17.0000000000, 0.0000000000, 24.0000000000, 3.0000000000, -21.0000000000
90.0000000000, 24.0000000000, 21.0000000000, 0.0000000000, 24.0000000000, 3.0000000000, -21.0000000000
90.0000000000, 24.0000000000, 1.0000000000, 0.0000000000, 24.0000000000, 3.0000000000, -21.0000000000
;;----------Continuous lines----------
;;----------Dots----------