OD_Library/BIM/Patterns/3hr Rated.pat

124 lines
13 KiB
Text

*mertens3d, mertens3d
;%TYPE=DRAFTING
;;****************************************************************************************************************************************************
;;****************************************************************************************************************************************************
;; Hatch22 Version: 2017 2017.02.08.d
;; Source Revit File Name : OD_Revit_Template.rte
;; Source View Name: Drafting View: Hatch22 - Pattern Lines
;; User: ryan@openingdesign.com
;; Created : 11/10/2017 10:50 AM
;; http://help.autodesk.com/view/ACD/2016/ENU/?guid=GUID-A6F2E6FF-1717-44B6-A476-0CA817ADD77E
;;****************************************************************************************************************************************************
;;****************************************************************************************************************************************************
;;hatch22 - Continuous( count: 0)
;;angle(degrees), x-origin(in), y-origin(in), delta-x(in), delta-y(in), dash-1(in), dash-2(in), ...
;;hatch22 - Dashed( count: 99)
;;angle(degrees), x-origin(in), y-origin(in), delta-x(in), delta-y(in), dash-1(in), dash-2(in), ...
90.0000000000, 0.0000000000, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0020000000, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0040000000, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0060000000, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0080000000, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0100000000, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0120000000, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0140000000, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0160000000, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0180000000, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0200000000, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0220000000, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0240000000, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0260000000, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0280000000, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0300000000, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0320000000, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0340000000, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0360000000, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0380000000, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0400000000, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0420000000, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0440000000, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0460000000, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0480000000, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0500000000, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0520000000, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0540000000, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0560000000, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0580000000, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0600000000, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0620000000, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0640000000, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0871726375, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0891726375, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0911726375, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0931726375, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0951726375, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0971726375, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.0991726375, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1011726375, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1031726375, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1051726375, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1071726375, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1091726375, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1111726375, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1131726375, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1151726375, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1171726375, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1191726375, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1211726375, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1231726375, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1251726375, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1271726375, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1291726375, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1311726375, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1331726375, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1351726375, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1371726375, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1391726375, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1411726375, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1431726375, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1451726375, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1471726375, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1491726375, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1511726375, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1743452749, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1763452749, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1783452749, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1803452749, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1823452749, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1843452749, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1863452749, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1883452749, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1903452749, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1923452749, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1943452749, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1963452749, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.1983452749, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.2003452749, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.2023452749, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.2043452749, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.2063452749, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.2083452749, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.2103452749, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.2123452749, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.2143452749, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.2163452749, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.2183452749, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.2203452749, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.2223452749, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.2243452749, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.2263452749, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.2283452749, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.2303452749, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.2323452749, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.2343452749, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.2363452749, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
90.0000000000, 0.2383452749, 0.0000000000, 0.0000000000, 0.4275076633, 1.0000000000, 0.0000000000
;;hatch22 - Dot( count: 0)
;;angle(degrees), x-origin(in), y-origin(in), delta-x(in), delta-y(in), dash-1(in), dash-2(in), ...