Garage_Extension/Open/Models/BlenderBIM/Garage_Extension.obj
2024-05-01 14:35:44 -04:00

107 lines
3.1 KiB
Text

# Created by FreeCAD <http://www.freecad.org>
v -13282.884766 20767.763672 0.000000
v 13031.514648 20767.763672 0.000000
v 13031.514648 -20024.636719 0.000000
v -13282.884766 -20024.636719 0.000000
v 10288.314453 10067.889648 0.000000
v 10288.314453 1709.820312 0.000000
v 4446.314941 1709.820312 0.000000
v -2005.285156 490.620331 0.000000
v 4446.314941 490.620331 0.000000
v -10844.485352 -423.779663 0.000000
v -2005.285156 -423.779663 0.000000
v -2005.285156 10067.889648 0.000000
v -10844.485352 10982.290039 0.000000
v -2005.285156 10982.290039 0.000000
v 4816.172852 11307.766602 0.000000
v -2005.285156 11307.766602 0.000000
v -2005.285156 10067.889648 0.000000
v 9707.475586 10067.889648 0.000000
v 9707.475586 18246.837891 0.000000
v 4358.972656 20767.763672 0.000000
v 4816.172852 18246.837891 0.000000
v 10164.674805 20767.763672 0.000000
v -4417.557129 -6994.359375 0.000000
v -10538.957031 -13141.159180 0.000000
v -4417.557129 -13141.159180 0.000000
v -10538.957031 -6994.359375 0.000000
v 21290.076172 -5072.469238 0.000000
v 17622.839844 -9806.320312 0.000000
v 21290.076172 -9806.320312 0.000000
v 17622.839844 -5072.469238 0.000000
v 13242.775391 -5702.544434 0.000000
v 10855.175781 -8090.144531 0.000000
v 13242.775391 -8090.144531 0.000000
v 10855.175781 -5702.544434 0.000000
v 1417.403320 -37957.320312 0.000000
v -2748.330566 -34045.718750 0.000000
v -2748.330566 -37957.320312 0.000000
v 1417.403320 -34045.718750 0.000000
v 12707.475586 -34864.308594 0.000000
v 9659.475586 -38064.593750 0.000000
v 12707.475586 -38064.593750 0.000000
v 9659.475586 -34864.308594 0.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
g Wire005
f 1//1 2//1 3//1
f 1//2 3//2 4//2
g House Surface
f 5//3 6//3 7//3
f 8//4 7//4 9//4
f 10//5 8//5 11//5
f 12//6 5//6 7//6
f 12//7 7//7 8//7
f 13//8 14//8 12//8
f 13//9 8//9 10//9
f 13//10 12//10 8//10
g Driveway
f 15//11 16//11 17//11
f 18//12 15//12 17//12
f 19//13 20//13 21//13
f 19//14 21//14 15//14
f 19//15 15//15 18//15
f 22//16 20//16 19//16
g Rectangle012
f 23//17 24//17 25//17
f 23//18 26//18 24//18
g Rectangle009
f 27//19 28//19 29//19
f 27//20 30//20 28//20
g Rectangle
f 31//21 32//21 33//21
f 31//22 34//22 32//22
g Rectangle010
f 35//23 36//23 37//23
f 38//24 36//24 35//24
g Rectangle011
f 39//25 40//25 41//25
f 39//26 42//26 40//26
g Sketch003
g House Footprint area001
g Setback Lines001
g Property Lines